| Management number | 216099503 | Release Date | 2026/04/19 | List Price | US$77.96 | Model Number | 216099503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yealink BH76 Plus offers premium sound, intelligent noise cancellation and the highest level of comfort for professional users. With Hybrid Active Noise Cancellation (ANC) in three stages and Yealink Acoustic Shield technology, you can enjoy interference-free communication in any environment. Replaceable ear pads let you choose between on-ear and over-ear wearing styles – perfect for long meetings or focused work. The retractable microphone boom provides an elegant design and optimal voice quality. With a talk time of up to 35 hours and support for USB and wireless charging, you will always stay connected. Dual busylights minimize interruptions and ensure smooth workflows.
| Color | Black |
|---|---|
| Brand Name | Yealink |
| Model Name | Yealink BH76 Plus |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Yealink |
| Model Number | 1208707 |
| BuiltIn Media | BT51C Dongle, Carry bag., On-ear cushions, USB charging cable, USB-C to USB-A Adapter, User Manual, Yealink BH76 Plus Bluetooth Headset, carry bag |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB-C |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Computers, Laptops, Desktops |
| Wireless Technology | Bluetooth |
| Battery Average Life | 37.5 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form