| Management number | 217073694 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217073694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | TIJN |
|---|---|
| Color | Palace Green / Green Lens |
| Material | Acetate, Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Oval |
| Lens Color | Palace Green / Green Lens |
| Sport Type | Cycling, Hiking, Running, Walking |
| Style Name | Modern |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | TIJN |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Hinged |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Rinse under warm water, and soap up with a few drops of mild dishwashing soap, without harsh detergents or moisturizers. Avoid any type of paper product which scratch the lenses. Dry them off with a microfiber cloth to remove spots and prevent scratches while cleaning eyeglasses |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form