| Management number | 208795607 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208795607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Small |
|---|---|
| Color | Blue W |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Open Back" or "Low Coverage |
| Brand Name | SHENHE |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | lightweight |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SSSN2kns5c-XS |
| Material Type | Polyester, Polyester Blend |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SSSNCAduhbbfXZZ |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form