| Management number | 214805915 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 214805915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 708302549103 |
|---|---|
| Size | 1 6' x 1 6' x 1 6' |
| Color | Sand |
| Brand Name | Shade&Beyond |
| Model Name | SBST161610-FM |
| Mount Type | Hanging |
| Unit Count | 256.0 Square Feet |
| Item Weight | 3.97 Pounds |
| Manufacturer | Shade&Beyond |
| Model Number | Shade Sail |
| Material Type | High Density Polyethylene (HDPE) |
| Occasion Type | patio,garden,outdoor,beach,park,carport,deck,lawn |
| Product Style | Triangle |
| Item Type Name | Sun Shade Sail |
| Number of Items | 1 |
| Included Components | thick polypropylene ropes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Sun Shades for Outdoor Activities |
| Other Special Features of the Product | Breathable Fabric, Durable Construction, Easy Installation, UV Protection, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form