| Management number | 218895072 | Release Date | 2026/05/03 | List Price | US$65.59 | Model Number | 218895072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 215/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Landspider |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 46 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Model Number | BGP003 |
| Speed Rating | W |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 Inches |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | BGP003 |
| OEM Equivalent Part Number | BGP003 |
| Vehicle Tire ISO Metric Size Description | 215/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form