| Management number | 219822351 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 219822351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | PHILTOP |
|---|---|
| Style Name | SAA181 |
| Manufacturer | PHILTOP |
| Model Number | Struts |
| Material Type | Metal |
| Item Type Name | shock strut |
| Exterior Finish | Black |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Rear Strut Shock Absorber - 5784 |
| Manufacturer Part Number | 2873SAA989RUS |
| OEM Equivalent Part Number | AE5Z18124B,7E5Z18125A,AE5Z18125A,785784,6H6Z18125AA,349033,GM6A28700E,GM6A28700B,GM9A28700G,GM9A28700D,GM6A28700D,AE5Z18124J,NS5784,AE5Z18125E,AE5Z18125F,GK2A28700C,6E5Z18125BA,8E5Z18125A,GM9A28700F,7H6Z18125C,AE5Z18125D,AE5Z18125G,344363,AE5Z18125B,5784,GM9C28700A,7H6118080BE,342889,AH6Z18125A,GK2C28700E,GK2C28700D,AH6Z18125B,7H6Z18125D,252080,6E5118080BE,12130030,69591,AE5Z18125C,6E5Z18125AA,342473 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form