| Management number | 217143415 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217143415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black/Cream/Pink |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Hook & Eye Clasp |
| Bra Design | Maternity |
| Brand Name | MomWills |
| Neck Style | V-Neck |
| Sport Type | Light Sports |
| Strap Type | Adjustable |
| Unit Count | 3.0 Count |
| Fabric Type | 62% Nylon, 38% Spandex |
| Material Type | Spandex |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Clasp |
| Age Range Description | Adult |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form