| Management number | 216055339 | Release Date | 2026/04/19 | List Price | US$38.00 | Model Number | 216055339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 753873343032 |
|---|---|
| Size | Set of 1 |
| Color | Orange |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | LOUNZY |
| Item Depth | 35 inches |
| Seat Depth | 35 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 19.39 Kilograms |
| Model Number | 753873343032 |
| Fill Material | Foam |
| Material Type | HDPE Rocker |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 1 x 1 x 1 inches |
| Required Assembly | Yes |
| Frame Material Type | Plastic |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form