| Management number | 215831585 | Release Date | 2026/04/19 | List Price | US$14.90 | Model Number | 215831585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810044058635 |
|---|---|
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Chicken Feet |
| Brand Name | Jack&Pup |
| Unit Count | 75.0 Count |
| Manufacturer | Jack & Pup |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High in protein, supports joint health, low in fat. |
| Additional Features | Unique chicken feet shape and joint health support |
| Special Ingredients | Single Ingredient |
| Allergen Information | Grain-Free, Preservative-Free, Rawhide-Free |
| Breed Recommendation | Dogs of All Sizes, Senior Dogs |
| Age Range Description | Senior |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | JCF75 |
| Specific Uses For Product | Hip and Joint Support, Mental Stimulation, Oral Health, Training |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Training, Hip and Joint Support, Mental Stimulation, Oral Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form