| Management number | 212318713 | Release Date | 2026/04/06 | List Price | US$35.96 | Model Number | 212318713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197861940115 |
|---|---|
| Brand | Nike |
| Color | Magic Ember/Pink Foam/Iron Grey |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ib5842-800 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Ja 2 "Heart Eyes" Basketball Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Style Number | IB5842-800 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic leather, rubber outsole |
| Insole Material | Foam, Polyurethane |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form