| Management number | 216135161 | Release Date | 2026/04/19 | List Price | US$48.00 | Model Number | 216135161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 646051385446 |
|---|---|
| Brand | EITOMIN |
| Color | Silver |
| Generation | 1st Generation |
| Model Name | D115 |
| Model Year | 2025 |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | EITOMIN |
| Model Number | D115 |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | Tablet comes with 1 x USB Charger, 1 x Type-C USB Data Cable, 1 x Instruction Manual, 1 x Touch Pen, 1 x Protective Case, 1 x Bluetooth Keyboard, 1 x Wireless Mouse, 1 x OTG Adapter, 1 x Protective Film,1 x Tray Eject Pin. |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 7000 Milliamp Hours |
| CPU Model Number | 8183 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear 13MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | USB |
| Cellular Technology | 5GWIFI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | MediaTek MTK8183 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student/Kids |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 7000 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10"L x 6.5"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form