| Management number | 216816816 | Release Date | 2026/04/19 | List Price | US$10.28 | Model Number | 216816816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885705430594 720825467962 754748017317 798411120409 767674207257 798411117843 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.3 Ounces |
| Manufacturer | Allergy Research Group |
| Item Dimensions | 4.4 x 2.3 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Allergy Research Group Pure Vitamin C Supplement - Ascorbic Acid, 1000mg Organic Vitamin C, High Potency, Unbuffered, Mild Acidity, Vegetarian Capsules - 100 Count |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form