| Management number | 208856676 | Release Date | 2026/03/29 | List Price | US$47.96 | Model Number | 208856676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on some comfort with these women's adidas running shoes. They feature an adaptive adidas Primeknit upper that hugs the foot and a Boost midsole for energy return with every stride. The Stretchweb outsole provides flexible traction anywhere you go.
| UPC | 194818610794 |
|---|---|
| Brand | adidas |
| Color | White/White/Acid Orange (Slip-on) |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost Dna |
| Sport Type | Running |
| Style Name | Ultraboost Dna |
| Item Weight | 2.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LTA83 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTA83 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form