| Management number | 218078691 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 218078691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817300022546 |
|---|---|
| Color | Clear |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Brand Name | KOR |
| Efficiency | Low |
| Light Type | Incandescent |
| Style Name | Pack of 2-CLEAR-Heat Lamps |
| Unit Count | 2.0 Count |
| Item Weight | 11.36 ounces |
| Light Color | clear |
| Manufacturer | KOR |
| Model Number | K22546 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | R40 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 100 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 250 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5"W x 6.5"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | K22546 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6000 Hours |
| Incandescent Equivalent Wattage | 250 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form