| Management number | 216415123 | Release Date | 2026/04/19 | List Price | US$107.99 | Model Number | 216415123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336761088 |
|---|---|
| Size | 2 Seats |
| Theme | Sport |
| Sub Brand | Nasitip |
| Brand Name | Nasitip |
| Unit Count | 1.0 Count |
| Item Weight | 68 Pounds |
| Manufacturer | Nasitip |
| Model Number | YC18-8802-nasitip-purple |
| Material Type | Iron, Plastic |
| Item Type Name | kids electric vehicle |
| Item Dimensions | 47.6 x 33 x 32.3 inches |
| Included Components | ride on car + remote control |
| Is Assembly Required | Yes |
| Manufacturer Part Number | YC18-8802-nasitip-purple |
| Item Dimensions L x W x H | 47.6"L x 33"W x 32.3"H |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form